Congratulations to all those students that gained a subject or overall endorsement in 2022. It was a pleasure to award certificates and badges to students as recognition of their hard work and effort in assembly this week.
Level 1
Congratulations to the following students for gaining NCEA Level 1 subject endorsements (14 credits in each subject at Merit or Excellence).
| Imogen Barlow | Merit in Art |
| Amara Coll | Merit in Art |
| Jasmine Van Asperen | Merit in Art, Merit in English |
| James Budge | Merit in Physical Education |
| Harry McHaffie | Merit in Physical Education |
| Jack Newport | Merit in Physical Education |
| Madelene Bielski | Merit in Art |
| Zoe Sopp | Merit in History |
| Shelley Lambert | Excellence in Art |
| Oliver Shore | Excellence in Physical Education |
Congratulations to the following students for gaining a Merit endorsement at NCEA Level 1 (50 credits at Merit overall) with their individual subject endorsements on the right.
| Ashlyn Cloete | |
| Kayley Strachan | |
| Jessica Edwards | Merit in English, Merit in Statistics |
| Emily Jenkinson | Merit in English |
| Erika Reid | Merit in Science |
| Paige King | Merit in Art, Merit in History, Merit in Physical Education |
| Sydney Marshall | Merit in English, Merit in Physical Education |
| Paige O’Neill | Merit in Art, Merit in Science |
| Archie Smith | Merit in History |
| Hadley Lowry | Merit in Algebra, Merit in English, Merit in Science |
| Kate Inder | Merit in History |
| Zara Milne | Merit in English, Merit in History, Merit in Physical Education |
| William Clark | Merit in Algebra, Merit in Physical Education |
| Zoe Hyslop | Merit in English, Merit in Geography, Excellence in Physical Education |
| Jacklyn Wakeham | Merit in History, Merit in English |
Congratulations to the following students for gaining an Excellence endorsement at NCEA Level 1 (50 credits at Excellence overall) with their individual subject endorsements on the right.
| Gemma McAtamney | |
| Greta Luke | Merit in English, Merit in History |
| Bella Rose Brown | Merit in Geography, Merit in History, Excellence in English |
| Jessie O’Hara | Merit in Algebra, Merit in History, Merit in Physical Education, Merit in Science, Excellence in English |
| Leticia Cochrane | Merit in Commerce, Merit in English, Merit in Science, Excellence in Algebra, Excellence in Geography |
| Zara Upson | Merit in English, Merit in Science, Excellence in Physical Education |
Level 2 subject endorsements
Congratulations to the following students for gaining NCEA Level 2 subject endorsements (14 credits in each subject at Merit or Excellence).
| Lucy Greer | Merit in Art |
| Laila Asman | Merit in Art, Merit in English |
| Bridee Lumb | Merit in English |
| Annie Lawrence | Merit in Art |
| Lindsay Lambert | Merit in English |
| Aleigha Marks | Merit in Art |
| Brayden Ferguson | Merit in Physics |
| Katy Gilder | Merit in Geography |
| Devin Thomson | Merit in Geography |
| Charlotte Bennington | Merit in Chemistry |
| Lilly Campbell | Merit in Art |
| Olivia Soper | Excellence in Art |
Congratulations to the following students for gaining a Merit endorsement at NCEA Level 2 (50 credits at Merit overall) with their individual subject endorsements on the right.
| Georgia Milne | Merit in Art, Merit in History, Merit in English |
| Breanna Uren | Merit in Art, Merit in History, Merit in English |
| Alexander Mills | Merit in Physics, Merit in Biology |
Congratulations to the following students for gaining an Excellence endorsement at NCEA Level 2 (50 credits at Excellence overall) with their individual subject endorsements on the right.
| Sarah Bloxham | Merit in Chemistry, Excellence in Geography |
| Jethro Ware | Excellence in Algebra, Excellence in English, Excellence in Physics, Excellence in Chemistry, Excellence in Y13 Accounting, overall Excellence endorsement at Level 3 |
| Ryan Williams | Excellence in Algebra, Excellence in Physics, Excellence in Chemistry, Excellence in Biology, Excellence in Y13 Art, Excellence in Y13 English, overall Excellence endorsement at Level 3 |



